- Item Type: Stickers
- Material: Vinyl
- Size: 11.7 cm / 4.61 inch x 6.6 cm / 2.6 inch
- Features: Stickers, Car Stickers, Chihuahua Shaped Stickers, Waterproof Stickers
Details
Material | Vinyl |
---|---|
Size | 11.7 x 6.6 cm |
Item Type | Stickers |
No products in the cart.
$7.95
Material | Vinyl |
---|---|
Size | 11.7 x 6.6 cm |
Item Type | Stickers |
Model Number | LVC_CEA_31U |
---|---|
Item Type | Styling Mouldings |
Material Type | Carbon Fiber + Waterproof Double-sided Glue |
Brand Name | IZTOSS |
Helmet Material | Abs |
---|---|
Helmet Style | Open face |
Item Type | Helmets |
Weight | 1000g |
Quality Certificate | Dot |
Gender | Unisex |
Item Type | Theft Protection |
---|---|
Item Weight | 0.185kg |
Material Type | ABS |
Item Width | 7.3cm |
Item Length | 8.3cm |
Item Height | 3.4cm |
Model Name | CV091 |
Name | CARCHET |
Product | Motorcycle Alarm |
Goods | Anti-theft Security System |
Year | 2017 |
Color | Black |
Decibel alarm horn | 105-125dB |
Working frequency | 315MHz or 433MHz |
Style | Waterproof |
Code | CV091 |
Motorcycle Moto Alarm | 2 Remote Controls |
Item Type | Car DVR |
---|---|
Frames Per Second | 30 |
Assembly Mode | Portable Recorder |
Battery | Built-in |
Interface | Micro SD/TF,Wi-Fi,USB2.0 |
GPS logger | None |
OSD Language | English |
Display Size | <3" |
Pixels | 500Mega |
Imaging Sensor | 5.0MP COMS |
Number Of Lenses | 1 |
Max External Memory | 64GB |
Special Features | Real Time Surveillance,Wide Dynamic Range,Wifi Function,G-sensor,Voice,Night Vision,SD/MMC Card,Anti Fog,Time&Date Display |
Video Format | MP4 |
View angle | 105°-140° |
Memory Card Required Reding Speed | Class 10 |
Screen Ratio | 16:9 |
Touch Screen | No |
Original Package | Yes |
Battery Life | 500mAh Battery |
Brand Name | Xiaomi |
Chipset Manufacturer | Hisilicon |
Camera Resolution | 2592*1944P |
Video Code | H.265 |
Image Sensor | Sony IMX335 |
Reviews
There are no reviews yet.