- Item Type: Stickers
- Material: Vinyl
- Size: 11.7 cm / 4.61 inch x 6.6 cm / 2.6 inch
- Features: Stickers, Car Stickers, Chihuahua Shaped Stickers, Waterproof Stickers
Details
Material | Vinyl |
---|---|
Size | 11.7 x 6.6 cm |
Item Type | Stickers |
$7.95
Material | Vinyl |
---|---|
Size | 11.7 x 6.6 cm |
Item Type | Stickers |
Special Features | Front shade made of aluminum foil, features in anti-UV protection |
---|---|
Model Name | car sun shade cover |
Material Type | aluminum foil. |
Item Length | 130cm |
Item Weight | 0.06kg |
Color Name | Silver |
Transmittance | 60%-80% |
Window Foils Type | Front Window Solar Protection |
Ultraviolet Blocking Rate | 60%-80% |
Item Width | 60cm |
External Testing Certification | CCC |
Item Height | 0inch |
Heat Insulation Rate | 40%-60% |
Freeshipping&Wholesale | Support |
Color | Silver |
Material | aluminum foil. |
Weight | 58g |
Size | 130*60cm(L*W). |
Item Type | car sun shade cover |
Material | 100% Polyester |
---|---|
Special Features | Hard Wearing,Windproof,Waterproof,Anti-tearing |
Item Type | Pants |
Type1 | motocross pants |
Type2 | moto jeans men |
Type3 | jeans moto |
Type4 | motocross trousers |
Type5 | motor jeans |
Type6 | moto jeans |
Type7 | motorcycle trousers |
Type8 | motorcycle pants |
Type9 | armor pants |
Item Type | Glasses |
---|---|
Lenses Color | Multi |
Size | One Size |
Features | Scratch resistant, impact resistance, UV CUT, anti-fog |
Item Type | Car DVR |
---|---|
Interface | Micro SD/TF,WI-FI,USB2.0,SD/MMC,Bluetooth |
OSD Language | Spanish,Italian,Japanese,Irish,Belarusian,Chinese (Simplified),Korean,French,German,Russian,Portuguese,Russia,Polish,English,Slovenian |
Video Format | AVI |
Special Features | G-sensor,Led Display,Motion Detection,Bult in GPS,Cyclic Recording,Wifi Function,Bluetooth,Dual Lens,SD/MMC Card,Cycle Recording,Time&Date Display,Microphone,With Rearview Mirror |
Camera Resolution | 1920×1080 |
Original Package | Yes |
Battery | Built-in |
View angle | 105°-140° |
Video Code | H.264 |
Frames Per Second | 25 |
Max External Memory | 32G |
Battery Life | Connect the car charger to use |
Imaging Sensor | Cmd Ov |
Assembly Mode | Rearview Mirror |
Memory Card Required Reding Speed | Class 6 |
Screen Ratio | 16:9 |
Number Of Lenses | 2 |
Display Size | 6.5 Inches |
GPS logger | External |
Pixels | 500Mega |
Chipset Manufacturer | MT8382 |
GPS Navigation | Car GPS Navigation maps Permanent free update |
Dual lens | Yes Support Dual lens recording simultaneously |
DVR functionality | Full HD 1080P Video |
2G/3G | 2G GSM(1900/1800/850/900); 3G GSM:900(B8)/1800(B3) WCDMA 2100 (B1) |
WiFi DVR | Support |
Systems | Android 5.0 Lollipop systems |
chips | MT8382 quad-core 1.3GHz |
RAM / ROM | RAM 1GB / ROM 8GB (System will occupy 3GB) |
Touch screen | 6.5"Capacitive Touch screen 1280x720p |
Video recorder | 1296x1080P@ 24fps: 1280 x 720P @30fps: 640x480p@ 30fps |
FM transmitter/Bluetooth Hands-free | Support |
Remote Monitor | Yes, Mobile App Connection |
Reviews
There are no reviews yet.