- Item Type: Stickers
- Material: Vinyl
- Size: 11.7 cm / 4.61 inch x 6.6 cm / 2.6 inch
- Features: Stickers, Car Stickers, Chihuahua Shaped Stickers, Waterproof Stickers
Details
Material | Vinyl |
---|---|
Size | 11.7 x 6.6 cm |
Item Type | Stickers |
$7.95
Material | Vinyl |
---|---|
Size | 11.7 x 6.6 cm |
Item Type | Stickers |
Item Type | Car DVR |
---|---|
Frames Per Second | 30 |
Assembly Mode | Portable Recorder |
Battery | Built-in |
Interface | Micro SD/TF,Wi-Fi,USB2.0 |
GPS logger | None |
OSD Language | English |
Display Size | <3" |
Pixels | 500Mega |
Imaging Sensor | 5.0MP COMS |
Number Of Lenses | 1 |
Max External Memory | 64GB |
Special Features | Real Time Surveillance,Wide Dynamic Range,Wifi Function,G-sensor,Voice,Night Vision,SD/MMC Card,Anti Fog,Time&Date Display |
Video Format | MP4 |
View angle | 105°-140° |
Memory Card Required Reding Speed | Class 10 |
Screen Ratio | 16:9 |
Touch Screen | No |
Original Package | Yes |
Battery Life | 500mAh Battery |
Brand Name | Xiaomi |
Chipset Manufacturer | Hisilicon |
Camera Resolution | 2592*1944P |
Video Code | H.265 |
Image Sensor | Sony IMX335 |
Item Type | Window Foils & Solar Protection |
---|---|
Item Weight | 168g |
Color Name | Black |
Model Name | Car Sun Block Blinds Shades |
Item Width | 40cm |
Size | 40*60 cm |
Position | Front Windshield |
Item Length | 60cm |
Item Height | 0.1cm |
Window Foils Type | Window Foils |
Heat Insulation Rate | 40%-60% |
Material Type | Plastic |
Transmittance | 20%-40% |
Special Features | Car Sun Shade |
External Testing Certification | CE |
Ultraviolet Blocking Rate | 40%-60% |
Item | Car Sun Block Blinds Shades |
Color | Black |
Item number | 105653 |
Screen format | 16:9 |
---|---|
Placement | In-Dash |
Material Type | ABS |
Brand Name | hippcron |
Display Size | 4.3" |
Item Weight | 290g |
Model Name | XSP-203 |
Resolution | 480×234 |
Item Size | 13.5×11.2×9 |
Item Type | Car Monitors |
TV system | PAL/NTSC Automatically switch |
Reviews
There are no reviews yet.